Benefits | A | B | C | D | F* | G* | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|
Medicare Part A coinsurance and hospital costs (up to an additional 365 days after Medicare benefits are used) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Medicare Part B coinsurance or copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100%*** |
Blood (first 3 pints) | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
Part A hospice care coinsurance or copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% |
Skilled Nursing facility care coinsurance | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% | ||
Part A Deductible | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 50% | 100% | |
Part B Deductible | 100% | 100% | ||||||||
Part B Excess charges | 100% | 100% | ||||||||
Foreign travel emergency (up to plan limits) | 80% | 80% | 80% | 80% | 80% | 80% |
Out-of-pocket limit |
.
Medicare Supplement Insurance (Medigap) Plans
This chart shows basic information about the different benefits that Medigap policies cover. If a percentage appears, the Medigap plan covers that percentage of the benefit, and you're responsible for the rest.
Note: You'll need more details than this chart provides to compare and choose a policy. Contact a SWFL Medicare Professional to review the pros and cons of the various options and policies available to you.
$6,220 | $3,110 |
* Plan F and G also offer a high-deductible plan in some states. If you choose this option, this means you must pay for Medicare-covered costs (coinsurance, copayments, and deductibles) up to the deductible amount of $2370 before your policy pays anything.
*** Plan N pays 100% of Part B coinsurance, except for a copayment of up to $20 for some office visits and up to a $50 copayment for emergency room visits that don't result in an inpatient admission.